Subscribe  
Home About Us Research Media Careers Contact Us
      
SrnoCompany Sector Recommended
Date
 
Price* Last Update DateEOD Price % Change
in Price**
 
% Change
in Index**
 
% Excess return
over index**
 
1  Fairfield Atlas Ltd Auto Components 09-Feb-10 37.5 N.A 128.1 241.5 0.7 239.1
2  Arvind Ltd Textiles 10-Feb-10 35.35 N.A 70.9 100.6 1.4 97.7
3  Federal-Mogul Goetze (India)... Auto Components 09-Feb-10 147.25 N.A 272.5 85.1 0.7 83.8
4  Amara Raja Batteries Ltd Auto Components 09-Feb-10 154.15 N.A 274.7 78.2 0.7 77.0
5  Raymond Ltd Textiles 10-Feb-10 212.5 N.A 355.2 67.1 1.4 64.7
6  Force Motors Ltd Automobiles 09-Feb-10 281.8 N.A 466.2 65.4 0.7 64.3
7  Idea Cellular Ltd Telecom-Service 10-Feb-10 57.35 N.A 81.7 42.4 1.4 40.3
8  Automotive Axles Ltd Auto Components 09-Feb-10 353.85 N.A 485.9 37.3 0.7 36.4
9  Mahindra & Mahindra Ltd Automobiles 09-Feb-10 495 N.A 644.0 30.1 0.7 29.2
10  Riddhi Siddhi Gluco Biols Lt... Miscellaneous 09-Feb-10 184.2 N.A 237.3 28.8 0.7 27.9
11  Bharat Forge Ltd Auto Components 09-Feb-10 249.2 N.A 310.5 24.6 0.7 23.7
12  Shree Cement Ltd Cement 20-Feb-10 2193.25 N.A 2,557.0 16.6 -7.6 26.1
13  Bombay Rayon Fashions Ltd Textiles 10-Feb-10 215.2 N.A 243.9 13.3 1.4 11.7
14  Essar Shipping Ports & Logis... Shipping 20-Jan-10 83 N.A 93.8 13.0 -7.6 22.2
15  NESCO Ltd Real Estate - Cons... 20-Jan-10 649.9 N.A 599.1 -7.8 -7.6 -0.3
16  Bharat Gears Ltd Auto Components 17-Sep-10 76.85 N.A 70.1 -8.8 -17.6 10.6
17  Maruti Suzuki India Ltd Automobiles 09-Feb-10 1352.75 N.A 1,165.1 -13.9 0.7 -14.5
18  Sobha Developers Ltd Real Estate - Cons... 13-Aug-10 370.45 N.A 315.2 -14.9 -11.1 -4.3
19  Religare Enterprises Ltd Finance - Investme... 20-Jan-10 395.8 N.A 335.0 -15.4 -7.6 -8.4
20  Bombay Dyeing & Manufacturin... Textiles 10-Feb-10 519.8 N.A 414.3 -20.3 1.4 -21.4
21  Orchid Chemicals & Pharmaceu... Pharmaceutical 01-Feb-10 162.9 N.A 127.5 -21.8 -1.2 -20.8
22  Satyam Computer Services Ltd Technology 06-Sep-10 93.65 N.A 70.7 -24.6 -13.0 -13.3
23  Videocon Industries Ltd Diversified 20-Jan-10 240.69 N.A 174.4 -27.5 -7.6 -21.6
24  Fortis Healthcare Ltd Hospital & Healthc... 20-Jan-10 140.4 N.A 93.7 -33.3 -7.6 -27.8
25  Aarvee Denims & Exports Ltd Textiles 10-Feb-10 54.6 N.A 35.9 -34.3 1.4 -35.3
26  IFCI Ltd Finance Term Lendi... 20-Jan-10 53.55 N.A 34.7 -35.3 -7.6 -30.0
27  Jet Airways (India) Ltd Airlines 20-Jan-10 495.9 N.A 305.9 -38.3 -7.6 -33.3
28  Mahindra Lifespace Developer... Real Estate - Cons... 13-Aug-10 500.55 N.A 304.4 -39.2 -11.1 -31.6
29  Sarda Energy & Minerals Ltd Steel & Iron Produ... 09-Feb-10 202.2 N.A 116.9 -42.2 0.7 -42.6
30  DLF Ltd Real Estate - Cons... 13-Aug-10 322.45 N.A 186.2 -42.3 -11.1 -35.1
31  SpiceJet Ltd Airlines 20-Jan-10 52.8 N.A 29.5 -44.1 -7.6 -39.6
32  Kolte Patil Developers Ltd Real Estate - Cons... 13-Aug-10 62.7 N.A 34.9 -44.3 -11.1 -37.4
33  Shreyas Shipping & Logistics... Logistics 18-Oct-10 51.3 N.A 28.5 -44.5 -19.9 -30.8
34  Jaypee Infratech Ltd Real Estate - Cons... 13-Aug-10 84.05 N.A 44.6 -46.9 -11.1 -40.3
35  Ganesh Housing Corporation L... Real Estate - Cons... 20-Jan-10 153.05 N.A 77.0 -49.7 -7.6 -45.6
36  Ashok Leyland Ltd Automobiles 09-Feb-10 50.65 N.A 25.1 -50.5 0.7 -50.9
37  Ajmera Realty & Infra India ... Real Estate - Cons... 20-Jan-10 227.5 N.A 110.7 -51.4 -7.6 -47.4
38  Nava Bharat Ventures Ltd Diversified 02-Feb-10 398 N.A 192.0 -51.8 -0.1 -51.7
39  Puravankara Projects Ltd Real Estate - Cons... 13-Aug-10 118.95 N.A 56.8 -52.3 -11.1 -46.3
40  Mid-Day Multimedia Ltd Media & Entertainm... 16-Sep-10 6.48 N.A 3.0 -53.9 -17.2 -44.3
1 2
View In Single Page
*   - Date of Recommendation
** - Since Date of Recommendation
Privacy Policy  |   Disclaimer  |   Site Map  |   Recent Activities
Copyright©2010. Ideas1st Research
designed & developed by C-MOTS Infotech(ISO 9001:2008 certified)